No. | Green fees | PRICE (03.01 – 04.30; 10.01 – 11.30) I-IV / V-VII) | PRICE (05.01 – 9.30) I-IV / V-VII |
1 | 18 holes | 45 / 50 € | 55 / 60 € |
2 | 9 holes | 35 / 40 € | 45 / 50 € |
3 | 18 holes Junior (under 18 years old) | 20 € | 25 € |
4 | 9 hole Junior (under 18 years old) | 15 € | 20 € |
No. | DRIVING RANGE | PRICE |
1 | Driving Range Card – 30 balls | 3 € |
2 | Driving Range Card – 510 balls | 48 € |
3 | Driving Range Card – 750 balls | 70 € |
4 | Driving Range Card – 1500 balls | 130 € |
5 | Driving Range Card – 3000 balls | 230 € |
*Deposit for the Driving range card – 10,00 €
No. | INSTRUCTION | PRICE |
1 | Green card course | 119 € |
2 | Private golf lesson | On request |
No. | GOLF RENTAL | PRICE |
1 | 1 club | 2 € |
2 | 1 set – 18 holes | 25 € |
3 | 1 set – 3 days | 50 € |
4 | Pull trolley | 6 € |
5 | Electric trolley – 18 holes | 12 € |
6 | Club Car – 18 holes * | 35€ |
7 | Locker for one season | 110 € |
8 | VIP Locker for 1 season *** | 85 € | 9 | Towel rental | 2 € |
* In the event of bad weather or during tournament a golf car can not be used.
*** VIP changing lockers are rented only to the shareholders of the NGR Club.
No. | TYPE | NUMBER OF SHARES | PRICE PER SHARE | YEARLY FEE |
1 | Individual share | 1 share | on request | 660 € |
2 | Family share package | 3 shares | on request | 660 € |
3 | Family share package 2 +2 (juniors) | 3 shares | on request € | 660 € +660 € +150 € |
4 | Corporate share package | 7 shares | on request | 550 € |
5 | Corporate share package | 10 shares | on request | 550 € |
6 | Yearly local player | No shares | - | 1250 € |
7 | Yearly local player family 2 +2 (juniors) | No shares | - | 1250 € + 900 € + 150 € + 0 € |
8 | Yearly local player Youth (18 – 24 yrs) | No shares | - | 500 € |
9 | Yearly local player Junior (6– 18 yrs) | No shares | - | 250 € |
10 | Yearly distance player (for primer membership in other golf club holders, LGF members)* max 20 rounds | No shares | - | 600 € |
11 | Test player fee (2 months)** | No shares | - | 250 € |
12 | First year local player** | No shares | - | 750 € |
* YDP players are not subject to discounts for tournament fees at National Golf Resort.
** This offer is valid for National Golf Resort Golf Academy graduates only.
No. | SERVICE | PRICE (1 h) | PRICE (1 day) |
1 | Conference hall | on request | on request |
2 | VIP equipment room | on request | on request |
No. | TYPE OF ROOMS | SINGLE/DOUBLE(10.01-12.30, 01.01-04.30) | SINGLE/DOUBLE (2019.05.01-09.30) |
1 | Double room in the Club house | € 50/65 | € 75/95 |
2 | Suite in the Villa | € 75/95 | € 100/135 |
3 | Twin room in the Birdie House | € 35/50 | € 55/80 |
4 | 0-3 years (can use a cot upon request) | For free | For free |
5 | 4 -11 years (can use an extra bed upon request) | € 20 | € 20 |
6 | 12 + years (can use an extra bed upon request) | € 30 | € 30 |
7 | Fee for the pet | € 15 | € 15 |
*Earlier check-in and later check-out is possible for an additional fee, depending on hotel’s occupancy.
*Rates include breakfast and VAT
For the special accommodation packages or discounts contact e-mail.: sales@nationalgolf.lt or ph.: + 370 656 91707
No. | SERVICE | PRICE |
1 | Photo session | on request |
2 | Restaurant facilities for rent | on request |
*For more information please contact ph. +370 656 91707 or e-mail: sales@nationalgolf.lt.